IML - C5000W | ||
| LTE | Standard | LTE Rel9 Cat4 FDD |
| Support Band | FD LTE : B1, B5 | |
| WiFi | Frequency Band | 2.4GHz / 5GHz |
| Network Standard | IEEE802.11a/b/g/n/ac - 2.4/5GHz - HT20 / HT40 / HT80 | |
| Number of connections | 10 Wi-Fi connections | |
| SISO | 1TX/1RX | |
| Wireless Signal Range | Indoors/Outdoors : 10/30 meters | |
| Bluetooth | Frequency Band | 2.4GHz |
| Standard | BT4.2 LE | |
| System | OS | MIMO (Intenna) |
| WiFi Security | SISO(Single-Input and Single-Output) | |
| WiFi Multi SSID | Multi-SSID | |
| Interface | LED | LTE, WiFi/BT, Battery |
| Micro USB-B IO Port | External Adaptor Input : 5.0V 2,000mA | |
| USB VBUS Input : 5.0V 500mA | ||
| Power Button | Power On/Off Button | |
| BT Button | Bluetooth Mode Button | |
| Reset Button | Reset Button | |
| USIM Card Connector | Nano USIM Card Connector | |
| Power | Operating Voltage | Internal Battery - Nor. 3.8V(min.3.3/max : 4.35V) |
| Battery | LI-Ion - 3.8V / min: 2,200mAh, typ: 2,300mA | |
| Operating Time | 10h(WiFi Mode) | |
| Sleep Standby Time | 570h(Sleep Mode, No WiFi/No Network, BLE On) | |
| Dimensions/Weight | 85Φ x 13.5mm / 76g | |
